MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-15 | CLV-15188051101143+35C | 18x8 | 5x110 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051143120+35C | 18x8 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051001143+35C | 18x8 | 5x100 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051121143+35C | 18x8 | 5x112 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051051143+35C | 18x8 | 5x105 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051081143+35C | 18x8 | 5x108 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188041001143+35C | 18x8 | 4x100 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15188051051143+35BMW | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051001143+35BMW | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051101143+35BMW | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051121143+35BMW | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188041001143+35BMW | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051081143+35BMW | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051143120+35BMW | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15188051001143+35MW | 18x8 | 5x100 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15188051121143+35MW | 18x8 | 5x112 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15188041001143+35MW | 18x8 | 4x100 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15188051051143+35MW | 18x8 | 5x105 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15188051101143+35MW | 18x8 | 5x110 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15188051081143+35MW | 18x8 | 5x108 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-1520855115120+15C | 20x8.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-15 | CLV-152085BLANK+15C | 20x8.5 | Blank 5x/6x | 15 | 74.1 | Chrome |
CLV-15 | CLV-15208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-15 | CLV-15208561351397+25C | 20x8.5 | 6x135 | 25 | 108 | Chrome |
CLV-15 | CLV-15208561351397+25BMW | 20x8.5 | 6x135 | 25 | 108 | Gloss Black & Milled |
CLV-15 | CLV-15208551081143+35BMW | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15208551143120+35BMW | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15208551121143+35BMW | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-1520855115120+15BMW | 20x8.5 | 5x115 | 15 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15208551101143+35BMW | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15208561351397+25MW | 20x8.5 | 6x135 | 25 | 108 | Gloss Black Milled Windows |
CLV-15 | CLV-15208551143120+35MW | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-152085BLANK+15MW | 20x8.5 | Blank 5x/6x | 15 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
CLV-15 | CLV-15228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
CLV-15 | CLV-15228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
CLV-15 | CLV-15228551081143+38C | 22x8.5 | 5x108 | 38 | 74.1 | Chrome |
CLV-15 | CLV-15228551143120+38BMW | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15228551121143+38BMW | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15228551143120+38GBML | 22x8.5 | 5x114.3 | 38 | 108 | Gloss Black & Milled |
CLV-15 | CLV-15228551101143+38BMW | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15228551081143+38BMW | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-15228551081143+38MW | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15228551143120+38MW | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
CLV-15 | CLV-15229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
CLV-15 | CLV-1522955115127+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
CLV-15 | CLV-1522955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-15 | CLV-15229551151397+15BMW | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Milled |
CLV-15 | CLV-1522955115120+15BMW | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Milled |
CLV-15 | CLV-1522955115127+15BMW | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Milled |
CLV-15 | CLV-15229561351397+25BMW | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Milled |
CLV-15 | CLV-1522955115127+15MW | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15249061351397+25C | 24x9 | 6x135 | 25 | 108 | Chrome |
CLV-15 | CLV-15249051151397+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
CLV-15 | CLV-1524905115120+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
CLV-15 | CLV-1524905115120+34C | 24x9 | 5x115 | 34 | 78.1 | Chrome |
CLV-15 | CLV-1524905115120+18BMW | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Milled |
CLV-15 | CLV-1524905115120+34BMW | 24x9 | 5x115 | 34 | 78.1 | Gloss Black & Milled |
CLV-15 | CLV-15249061351397+30BMW | 24x9 | 6x135 | 30 | 108 | Gloss Black & Milled |
CLV-15 | CLV-15249051151397+18BMW | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Milled |
CLV-15 | CLV-1524905115120+34MW | 24x9 | 5x115 | 34 | 78.1 | Gloss Black Milled Windows |
CLV-15 | CLV-15249061351397+30MW | 24x9 | 6x135 | 30 | 108 | Gloss Black Milled Windows |
CLV-15 | CLV-15249051151397+18MW | 24x9 | 5x115 | 18 | 78.1 | Gloss Black Milled Windows |
CLV-15 | CLV-1524905115120+18MW | 24x9 | 5x115 | 18 | 78.1 | Gloss Black Milled Windows |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
![]() | Thank you for Signing Up |