MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-40 | CLV-40188051081143+35C | 18x8 | 5x108 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40188051051143+35C | 18x8 | 5x105 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40188051143120+35C | 18x8 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40188051001143+35C | 18x8 | 5x100 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40188051121143+35C | 18x8 | 5x112 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40188051081143+35BM | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40188051051143+35BM | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
CLV-40 | CLV-40208561351397+15BM-P | 20x8.5 | 6x135 | 15 | 108.1 | Gloss Black & Machined |
CLV-40 | CLV-40208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
CLV-40 | CLV-40228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
CLV-40 | CLV-40228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
CLV-40 | CLV-40228551081143+38C | 22x8.5 | 5x108 | 38 | 74.1 | Chrome |
CLV-40 | CLV-40228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-40228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-4022955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-40 | CLV-402295BLANK+15C | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
CLV-40 | CLV-40229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
CLV-40 | CLV-40229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
CLV-40 | CLV-4022955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
CLV-40 | CLV-402295BLANK+15BM | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
CLV-40 | CLV-40229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
CLV-40 | CLV-40229561351397+25BM-B | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
CLV-40 | CLV-40229561351397+15BM-P | 22x9.5 | 6x135 | 15 | 108.1 | Gloss Black & Machined |
CLV-40 | CLV-40229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
Thank you for Signing Up |