MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-35 | CLV-35188051121143+35C | 18x8 | 5x112 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35188051051143+35C | 18x8 | 5x105 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35188051101143+35C | 18x8 | 5x110 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35188051143120+35C | 18x8 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35188051081143+35C | 18x8 | 5x108 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35188041001143+35BM | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35188051051143+35BM | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35208561351397+38C-P | 20x8.5 | 6x135 | 38 | 108.1 | Chrome |
CLV-35 | CLV-35208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
CLV-35 | CLV-35208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
CLV-35 | CLV-35228551081143+38C | 22x8.5 | 5x108 | 38 | 74.1 | Chrome |
CLV-35 | CLV-35228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
CLV-35 | CLV-35228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
CLV-35 | CLV-35228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-3522855110120+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-35228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
CLV-35 | CLV-3522955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-35 | CLV-35229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
CLV-35 | CLV-35229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
CLV-35 | CLV-35229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
CLV-35 | CLV-35229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
CLV-35 | CLV-3522955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
Thank you for Signing Up |