Introducing the CLV-45 wheels from cavallowheels.com, the perfect fusion of style and performance for your vehicle. These wheels are available in captivating finishes such as Gloss Black & Machined, Gloss Black, and Chrome, allowing you to personalize your vehicle’s appearance to your liking. With a range of sizes from 18×8 to 26×9.5, the CLV-45 wheels cater to various vehicle types, ensuring a seamless fit and adding a touch of sophistication and individuality to your ride.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-45 | CLV-45188051143120+35C | 18x8 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45188041001143+35C | 18x8 | 4x100 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45188051121143+35C | 18x8 | 5x112 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45188051001143+35C | 18x8 | 5x100 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45188051081143+35C | 18x8 | 5x108 | 35 | 74.1 | Chrome |
CLV-45 | CLV-451883535GB-I | 18x8 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051051143+35GB | 18x8 | 5x105 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-451882335GB-I | 18x8 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188041001143+35GB | 18x8 | 4x100 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051143120+35GB | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051081143+35GB | 18x8 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051121143+35GB | 18x8 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188935GB-I | 18x8 | 4x100 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051001143+35GB | 18x8 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-451882835GB-I | 18x8 | 5x105 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-451883235GB-I | 18x8 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-451883835GB-I | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051101143+35GB | 18x8 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-451883235BM-I | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-451883835BM-I | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188041001143+35BM | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188051051143+35BM | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-451882835BM-I | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-451882335BM-I | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188935BM-I | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-451883535BM-I | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188051081143+35BM | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45188041001143+35NC | 18x8 | 4x100 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45188051143120+35NC | 18x8 | 5x114.3 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45188051081143+35NC | 18x8 | 5x108 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45188051001143+35NC | 18x8 | 5x100 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45188051121143+35NC | 18x8 | 5x112 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-45 | CLV-45208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
CLV-45 | CLV-4520853235GB-I | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-4520853635GB-I | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45208551143120+35GB | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-4520853835GB-I | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-4520853535GB-I | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45208551101143+35GB | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45208551121143+35GB | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45208551081143+35GB | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-4520852335GB-I | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-45 | CLV-45208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-4520853535BM-I | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-4520853235BM-I | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-4520852335BM-I | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-4520853635BM-I | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-4520853835BM-I | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45208551143120+35NC | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45208551081143+35NC | 20x8.5 | 5x108 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45208551121143+35NC | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45208551101143+35NC | 20x8.5 | 5x110 | 35 | 74.1 | Nano Chrome |
CLV-45 | CLV-45228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
CLV-45 | CLV-45228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
CLV-45 | CLV-45228551121143+38GB | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black |
CLV-45 | CLV-45228551143120+38GB | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black |
CLV-45 | CLV-45228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-45228551121143+38NC | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
CLV-45 | CLV-45228551143120+38NC | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
CLV-45 | CLV-4522955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-45 | CLV-452295BLANK+18C | 22x9.5 | Blank | 18 | 78.1 | Chrome |
CLV-45 | CLV-45229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
CLV-45 | CLV-45229561351397+25GB | 22x9.5 | 6x135 | 25 | 108 | Gloss Black |
CLV-45 | CLV-4522955115120+15GB | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black |
CLV-45 | CLV-452295BLANK+15GB | 22x9.5 | Blank | 15 | 78.1 | Gloss Black |
CLV-45 | CLV-4522955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
CLV-45 | CLV-452295BLANK+15BM | 22x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-45229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
CLV-45 | CLV-452295BLANK+15NC | 22x9.5 | Blank | 15 | 78.1 | Nano Chrome |
CLV-45 | CLV-45229561351397+25NC | 22x9.5 | 6x135 | 25 | 108 | Nano Chrome |
CLV-45 | CLV-4522955115120+15NC | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
CLV-45 | CLV-45249061351397+25C | 24x9 | 6x135 | 25 | 87.1 | Chrome |
CLV-45 | CLV-452490BLANK+18C | 24x9 | Blank 5x/6x | 18 | 78.1 | Chrome |
CLV-45 | CLV-4524905115120+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
CLV-45 | CLV-4524905115120+34C | 24x9 | 5x115 | 34 | 78.1 | Chrome |
CLV-45 | CLV-45249061351397+25GB | 24x9 | 6x135 | 25 | 87.1 | Gloss Black |
CLV-45 | CLV-452490BLANK+18GB | 24x9 | Blank | 18 | 78.1 | Gloss Black |
CLV-45 | CLV-4524905115120+18GB | 24x9 | 5x115 | 18 | 78.1 | Gloss Black |
CLV-45 | CLV-4524905115120+34GB | 24x9 | 5x115 | 34 | 78.1 | Gloss Black |
CLV-45 | CLV-45249061351397+25BM | 24x9 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
CLV-45 | CLV-4524905115120+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-452490BLANK+18BM | 24x9 | Blank | 18 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-4524905115120+34BM | 24x9 | 5x115 | 34 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-45249061351397+25NC | 24x9 | 6x135 | 25 | 87.1 | Nano Chrome |
CLV-45 | CLV-4524905115120+34NC | 24x9 | 5x115 | 34 | 78.1 | Nano Chrome |
CLV-45 | CLV-452490BLANK+18NC | 24x9 | Blank | 18 | 78.1 | Nano Chrome |
CLV-45 | CLV-4524905115120+18NC | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
CLV-45 | CLV-452695BLANK+18C | 26x9.5 | Blank | 18 | 78.1 | Chrome |
CLV-45 | CLV-45269551151397+18C | 26x9.5 | 5x115 | 18 | 78.1 | Chrome |
CLV-45 | CLV-45269561351397+25C | 26x9.5 | 6x135 | 25 | 87.1 | Chrome |
CLV-45 | CLV-452695BLANK+18GB | 26x9.5 | Blank | 18 | 78.1 | Gloss Black |
CLV-45 | CLV-45269561351397+25GB | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black |
CLV-45 | CLV-452695BLANK+5BM | 26x9.5 | Blank 5x/6x | 5 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-452695BLANK+18BM | 26x9.5 | Blank | 18 | 78.1 | Gloss Black & Machined |
CLV-45 | CLV-45269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
CLV-45 | CLV-452695BLANK+18NC | 26x9.5 | Blank | 18 | 78.1 | Nano Chrome |
CLV-45 | CLV-45269561351397+25NC | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
Thank you for Signing Up |