Introducing the CLV-44 wheels from cavallowheels.com, the epitome of style and performance for your vehicle. These wheels are available in captivating finishes such as Gloss Black & Machined, Gloss Black, and Nano Chrome, allowing you to customize your vehicle’s appearance to suit your taste. With a range of sizes from 18×8 to 26×9.5, the CLV-44 wheels cater to various vehicle types, ensuring a precise fit and adding a touch of elegance and distinction to your ride.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-44 | CLV-44188051101143+35GB | 18x8 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441882835GB-I | 18x8 | 5x105 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188041001143+35GB | 18x8 | 4x100 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188051121143+35GB | 18x8 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441883835GB-I | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441883635GB-I | 18x8 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188935GB-I | 18x8 | 4x100 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188051081143+35GB | 18x8 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4418805108114+35GB | 18x8 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188051051143+35GB | 18x8 | 5x105 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188051001143+35GB | 18x8 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441883535GB-I | 18x8 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44188051143120+35GB | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441882335GB-I | 18x8 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441883235GB-I | 18x8 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-441883535BM-I | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-441883635BM-I | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-441882835BM-I | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051051143+35BM | 18x8 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188935BM-I | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-441883235BM-I | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-441883835BM-I | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188041001143+35BM | 18x8 | 4x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051081143+35BM | 18x8 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-441882335BM-I | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44188051101143+35NCR | 18x8 | 5x110 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188041001143+35NC | 18x8 | 4x100 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188051143120+35NC | 18x8 | 5x114.3 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188051081143+35NC | 18x8 | 5x108 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188051001143+35NC | 18x8 | 5x100 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188051051143+35NCR | 18x8 | 5x105 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44188051121143+35NC | 18x8 | 5x112 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-4420853635GB-I | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44208551121143+35GB | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4420853535GB-I | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44208551081143+35GB | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4420852335GB-I | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4420853835GB-I | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44208551143120+35GB | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-44208551101143+35GB | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4420853235GB-I | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black |
CLV-44 | CLV-4420852335BM-I | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-4420853535BM-I | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-4420853235BM-I | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-4420853835BM-I | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-4420853635BM-I | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44208551101143+35NC | 20x8.5 | 5x110 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44208551143120+35NC | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44208551121143+35NC | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44208551081143+35NC | 20x8.5 | 5x108 | 35 | 74.1 | Nano Chrome |
CLV-44 | CLV-44228551143120+38GB | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black |
CLV-44 | CLV-44228551121143+38GB | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black |
CLV-44 | CLV-44228551081143+38GB | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black |
CLV-44 | CLV-44228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44228551143120+38NC | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
CLV-44 | CLV-44228551081143+38NCR | 22x8.5 | 5x108 | 38 | 74.1 | Nano Chrome |
CLV-44 | CLV-44228551121143+38NC | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
CLV-44 | CLV-4422955115120+15GB | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black |
CLV-44 | CLV-442295BLANK+18GB | 22x9.5 | Blank | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-44229561351397+25GB | 22x9.5 | 6x135 | 25 | 108 | Gloss Black |
CLV-44 | CLV-44229551151397+15GB | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black |
CLV-44 | CLV-442295BLANK+18BM | 22x9.5 | Blank | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-4422955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
CLV-44 | CLV-44229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-44229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
CLV-44 | CLV-4422955115120+15NC | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
CLV-44 | CLV-44229551151397+15NCR | 22x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
CLV-44 | CLV-4422955115120+15NCRR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
CLV-44 | CLV-442295BLANK+18NC | 22x9.5 | Blank | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-44229561351397+25NC | 22x9.5 | 6x135 | 25 | 108 | Nano Chrome |
CLV-44 | CLV-4424905115120+34GB | 24x9 | 5x115 | 34 | 78.1 | Gloss Black |
CLV-44 | CLV-4424905115120+18GB | 24x9 | 5x115 | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-44249061351397+25GB | 24x9 | 6x135 | 25 | 87.1 | Gloss Black |
CLV-44 | CLV-44249051151397+18GB | 24x9 | 5x115 | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-442490BLANK+18GB | 24x9 | Blank | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-4424905115120+34BM | 24x9 | 5x115 | 34 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-4424905115120+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-44249061351397+25BM | 24x9 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
CLV-44 | CLV-442490BLANK+18BM | 24x9 | Blank | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-44249051151397+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-44249051151397+18NCR | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-44249061351397+25NC | 24x9 | 6x135 | 25 | 87.1 | Nano Chrome |
CLV-44 | CLV-4424905115120+34NC | 24x9 | 5x115 | 34 | 78.1 | Nano Chrome |
CLV-44 | CLV-4424905115120+18NC | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-442490BLANK+18NC | 24x9 | Blank | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-442695BLANK+5GB | 26x9.5 | Blank 5x/6x | 5 | 78.1 | Gloss Black |
CLV-44 | CLV-442695BLANK+18GB | 26x9.5 | Blank | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-44269551151397+18GB | 26x9.5 | 5x115 | 18 | 78.1 | Gloss Black |
CLV-44 | CLV-44269561351397+25GB | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black |
CLV-44 | CLV-44269551151397+18BM | 26x9.5 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-442695BLANK+18BM | 26x9.5 | Blank | 18 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-442695BLANK+5BM | 26x9.5 | Blank 5x/6x | 5 | 78.1 | Gloss Black & Machined |
CLV-44 | CLV-44269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
CLV-44 | CLV-44269561351397+25NC | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
CLV-44 | CLV-442695BLANK+18NC | 26x9.5 | Blank | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-44269551151397+18NCR | 26x9.5 | 5x115 | 18 | 78.1 | Nano Chrome |
CLV-44 | CLV-442695BLANK+5NCR | 26x9.5 | Blank 5x/6x | 5 | 78.1 | Nano Chrome |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
Thank you for Signing Up |