| MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH | 
|---|---|---|---|---|---|---|
| CLV-28 | CLV-282085611431397+15BM | 20x8.5 | 6x114.3 | 15 | 78.1 | Gloss Black & Machined | 
| CLV-28 | CLV-28208561351397+15BM | 20x8.5 | 6x135 | 15 | 108.1 | Gloss Black & Machined | 
| CLV-28 | CLV-28208561351397+15RMW | 20x8.5 | 6x135 | 15 | 108.1 | Gloss Black & Red Milled | 
| CLV-28 | CLV-28229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome | 
| CLV-28 | CLV-28229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined | 
| CLV-28 | CLV-2822955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined | 
| CLV-28 | CLV-28229561351397+15BM | 22x9.5 | 6x135 | 15 | 108.1 | Gloss Black & Machined | 
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
 
															 
															Thank you for requesting a quote, 
you can expect an email from us very soon!
Have a shop? Become a dealer
|  | Thank you for Signing Up | 

