MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
CLV-30 | CLV-30208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
CLV-30 | CLV-30208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
CLV-30 | CLV-30208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
CLV-30 | CLV-30208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
CLV-30 | CLV-30208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30208551143120+35NCR | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
CLV-30 | CLV-30228551081143+38C | 22x8.5 | 5x108 | 38 | 74.1 | Chrome |
CLV-30 | CLV-30228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
CLV-30 | CLV-30228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
CLV-30 | CLV-30228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
CLV-30 | CLV-30228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30228551143120+38NCR | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
CLV-30 | CLV-30229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
CLV-30 | CLV-30229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
CLV-30 | CLV-3022955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
CLV-30 | CLV-302295BLANK+15C | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
CLV-30 | CLV-30229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
CLV-30 | CLV-302295BLANK+15BM | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
CLV-30 | CLV-3022955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
CLV-30 | CLV-30229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
CLV-30 | CLV-30269561351397+25C | 26x9.5 | 6x135 | 25 | 87.1 | Chrome |
CLV-30 | CLV-302695BLANK+18BM | 26x9.5 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
CLV-30 | CLV-30269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
CLV-30 | CLV-30269551151397+18BM | 26x9.5 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
sales@ewwfl.com • 3901 Riga Blvd, Tampa, FL 33619
© 2023 ELITE WHEEL WAREHOUSE. ALL RIGHTS RESERVED. PRIVACY POLICY.
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer
Thank you for Signing Up |